Bathurst Scan
Home · Articles · Discussion Forum · Downloads · FAQ · Web Links · Contact DaveSeptember 07 2010 09:56:02
replica fashion handbag wholesale replica fashion handbag replica fashion hand bags replica fashion hand bag replica fashion bags wholesale replica fashion bags replica fashion bag replica fancy hand bags replica famous hand bags replica fake watches replica fairings replica faigen handbags replica fabric purses replica fabric purse replica fabric handbags replica fabric handbag replica fabric hand bags replica fabric hand bag replica fa cup trophy replica fa cup replica expensive watches replica expensive watch replica expensive purses replica expensive purse replica expensive hand bags replica expensive hand bag replica exclusive handbags replica evening purses replica evening purse replica evening handbags replica evening handbag
Navigation
Home
Advanced Search

Race Frequencies Bathurst
Bathurst 1000 V8 Teams
Online Streams
Bathurst Local Weather

Vertel Communications
AirTraffic Bathurst
V8 Team Entrants
Bathurst 1000 Information and Links

Latest Articles
Ambrose Number one!

Forum Threads
Newest Threads
Need more streams fo...
Frequencies LH 500 P...
Bathurst Live Stream
New members please read
Bathurst 1000 2010
Hottest Threads
Bathurst 1000 2010 [5]
Unlucky for Some [3]
Weather Forecast ... [2]
Bathurst Live Stream [1]
New track at Mt P... [1]

vertu cell phone catalog virtu phone fakes replicat vertu buy fake mobile phone vertu signature s gold replica lux mobiles replice vertu vertuboutique replica replica phones mobile vertu original prices vertu replica-best phone how much are mobile phones to buy in china replicas de luxe mobile vertu phone price vertu boucheron cobra-replica replica vertue phones best and high quality replica vertu mobiado luminoso price vertu copy deutschland vertu mobiles replicas replica mobile luxerplicaphones.com replicas phones replicaphones cheap vertu
View Thread
Bathurst Scan | Bathurst | Bathurst
Author Practice Session Results
admin
Super Administrator

Posts: 61
Joined: 16.12.06
Posted on 08-10-2009 13:39
Practice P7 50 Mins
Scheduled Start 13:30
PRELIMINARY RESULT




Page 1 Issue 1 SB07A
Start Thu Oct 08 13:30
Elapsed Time 50:00

________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 8 Team BOC C.McConville/J.Richards Holden Commodore VE 5000 12 10 2:08.6080*
2 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 14 13 2:08.9504 0:00.3424
3 25 Fujitsu Racing J.Bright/K.Reindler Ford Falcon FG 5000 13 8 2:09.5978 0:00.9898
4 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 11 10 2:09.6877 0:01.0797
5 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 11 10 2:09.7295 0:01.1215
6 888 TeamVodafone C.Lowndes/J.Whincup Ford Falcon FG 5000 14 12 2:10.0575 0:01.4495
7 111 Wilson Team McGrath Fabian Coulthard Ford Falcon FG 5000 15 13 2:10.1430 0:01.5350
8 3 Sprint Gas Racing J.Bargwanna/M.Noske Holden Commodore VE 5000 12 10 2:10.1494 0:01.5414
9 5 Ford Performance Racing D.Canto/L.Youlden Ford Falcon FG 5000 14 13 2:10.1514 0:01.5434
10 6 Ford Performance Racing S.Richards/
M.Winterbottom Ford Falcon FG 5000 14 7 2:10.2851 0:01.6771
11 33 Garry Rogers Motorsport Greg Ritter Holden Commodore VE 5000 8 7 2:10.2999 0:01.6919
12 18 Jim Beam Racing Warren Luff Ford Falcon FG 5000 16 10 2:10.3405 0:01.7325
13 17 Jim Beam Racing J.Courtney/S.Johnson Ford Falcon FG 5000 14 5 2:10.5753 0:01.9673
14 4 Irwin Racing G.Murphy/J.McIntyre Ford Falcon FG 5000 13 12 2:10.7969 0:02.1889
15 247 Dodo Racing Team J.Perkins/D.Wood Holden Commodore VE 5000 13 11 2:10.9452 0:02.3372
16 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 9 4 2:10.9984 0:02.3904
17 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 14 12 2:11.0015 0:02.3935
18 7 Jack Daniel's Racing R.Kelly/T.Kelly Holden Commodore VE 5000 12 11 2:11.0224 0:02.4144
19 22 Toll Holden Racing Team Paul Dumbrell Holden Commodore VE 5000 11 10 2:11.0303 0:02.4223
20 10 Team Autobarn S.Owen/S.Price Holden Commodore VE 5000 13 7 2:11.2987 0:02.6907
21 14 WOW Racing A.Jones/B.Jones Holden Commodore VE 5000 13 8 2:11.3278 0:02.7198
22 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000 13 8 2:11.4235 0:02.8155
23 88 TeamVodafone A.Simonsen/J.Thompson Ford Falcon FG 5000 16 2 2:11.5539 0:02.9459
24 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 7 1 2:12.0821 0:03.4741
25 13 Jesus All About Life/SRT David Sieders Ford Falcon BF 5000 17 15 2:12.2432 0:03.6352
26 333 Team McGrath David Wall Ford Falcon BF 5000 13 12 2:12.2893 0:03.6813
27 21 Fujitsu Racing D.Assaillit/B.Lowe Ford Falcon BF 5000 13 6 2:12.3906 0:03.7826
28 15 Jack Daniels Racing B.Collins/N.Pretty Holden Commodore VE 5000 16 14 2:12.4459 0:03.8379
29 12 Kitten Car Care Products T.Bayliss/D.Fiore Holden Commodore VE 5000 13 9 2:12.5740 0:03.9660
30 24 Bundaberg Red Racing Team Andy Priaulx Holden Commodore VE 5000 16 14 2:12.7479 0:04.1399
31 16 Hi-Tec Oils Racing M.McNally/
T.Ricciardello Holden Commodore VE 5000 16 15 2:13.6112 0:05.0032
32 23 Greg Murphy Racing Taz Douglas Holden Commodore VE 5000 13 11 2:14.2792 0:05.6712

Fastest Lap Av.Speed Is 174kph, 107% Of First 1 Is 2:17.6106
Current Practice Record Is 2:06.8594 Set On 11/10/2003 By Greg Murphy In A Holden Commodore VY
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Oct 8 14:23:26 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
davidkca http://bathurstscan.com Send Private Message
Author RE: Practice Session Results
admin
Super Administrator

Posts: 61
Joined: 16.12.06
Posted on 09-10-2009 16:04
latest results.

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 8 Team BOC Jason Richards Holden Commodore VE 5000 23 21 2:07.2230*
2 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 19 18 2:07.3030 0:00.0800
3 34 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 5000 19 16 2:07.4366 0:00.2136
4 6 Ford Performance Racing Mark Winterbottom Ford Falcon FG 5000 21 17 2:07.4957 0:00.2727
5 22 Toll Holden Racing Team Paul Dumbrell Holden Commodore VE 5000 21 19 2:07.5166 0:00.2936
6 888 TeamVodafone Craig Lowndes Ford Falcon FG 5000 21 20 2:07.5477 0:00.3247
7 9 Irwin / SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 16 15 2:07.6261 0:00.4031
8 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 15 14 2:07.6651 0:00.4421
9 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 20 15 2:07.6908 0:00.4678
10 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 22 19 2:07.7211 0:00.4981
11 111 Wilson Team McGrath Fabian Coulthard Ford Falcon FG 5000 23 18 2:07.7849 0:00.5619
12 25 Fujitsu Racing Jason Bright Ford Falcon FG 5000 18 11 2:07.8048 0:00.5818
13 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 23 21 2:07.9528 0:00.7298
14 18 Jim Beam Racing Warren Luff Ford Falcon FG 5000 24 17 2:08.0276 0:00.8046
15 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5000 22 16 2:08.0319 0:00.8089
16 33 Garry Rogers Motorsport Greg Ritter Holden Commodore VE 5000 24 23 2:08.2135 0:00.9905
17 88 TeamVodafone Allan Simonsen Ford Falcon FG 5000 22 16 2:08.3859 0:01.1629
18 5 Ford Performance Racing Dean Canto Ford Falcon FG 5000 24 21 2:08.4119 0:01.1889
19 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 25 17 2:08.4720 0:01.2490
20 10 Team Autobarn Steve Owen Holden Commodore VE 5000 19 12 2:08.7417 0:01.5187
21 4 Irwin / SP Tools Racing John McIntyre Ford Falcon FG 5000 11 7 2:08.7687 0:01.5457
22 14 WOW Racing Andrew Jones Holden Commodore VE 5000 14 13 2:08.9861 0:01.7631
23 247 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 13 8 2:09.1775 0:01.9545
24 15 Jack Daniels Racing Nathan Pretty Holden Commodore VE 5000 14 13 2:09.1893 0:01.9663
25 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 3 1 2:09.2743 0:02.0513
26 21 Fujitsu Racing Damian Assaillit Ford Falcon BF 5000 13 12 2:09.3111 0:02.0881
27 67 Supercheap Auto Racing P.Morris/T.Slade Holden Commodore VE 5000 14 14 2:09.3853 0:02.1623
28 16 Hi-Tec Oils Racing Tony Ricciardello Holden Commodore VE 5000 14 11 2:09.6376 0:02.4146
29 333 Team McGrath David Wall Ford Falcon BF 5000 14 12 2:10.4151 0:03.1921
30 13 Jesus All About Life/SRT David Sieders Ford Falcon BF 5000 7 7 2:10.6107 0:03.3877
31 23 Greg Murphy Racing Sam Walter Holden Commodore VE 5000 14 8 2:10.6224 0:03.3994
32 12 Kitten Car Care Products Troy Bayliss Holden Commodore VE 5000 14 11 2:13.3271 0:06.1041

Fastest Lap Av.Speed Is 176kph
Current Practice Record Is 2:06.8594 Set On 11/10/2003 By Greg Murphy In A Holden Commodore VY
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Oct 9 16:15:21 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Timing by V8 Supercars & NSW Team - Lisa Drayton: Chief


davidkca http://bathurstscan.com Send Private Message
Jump to Forum:

ExtraStuff
Check out BathurstScan's Australian Gig and Event Guide
Find out what's going on, and stay ahead of the crowd

Login
Username

Password



Not a member yet?
Click here to register.

Forgotten your password?
Request a new one here.

Copyright © 2003-2009 David Carroll
Powered by PHP-Fusion © 2003-2006Fusion 6 by: PHP-Fusion Themes85168 Unique Visits